Brands
Camel Traditional Collection, Italy
- Nostalgia Ricordi
- Nostalgia Day Walnut
- Nostalgia Library
- Nostalgia Night
- Torriani "VIP"
- Torriani Night
- Treviso Cherry Day
- Treviso White Ash Day
- Torriani Day
- Nostalgia Entrance
- Treviso Night Composition 1 in White Ash
- Treviso Night Composition 2 in White Ash
- Treviso Night Composition 3 in White Ash
- Treviso Night Composition 4 in Cherry
- Fantasia Day


← →
You may also press keyboard arrows
or click at page corners for navigation
You may also press keyboard arrows
or click at page corners for navigation
Treviso White Ash Day
Total Price: Login to see the prices
Colors: White, Grey, Special Order Colors
Materials: Special Order Materials
Finishes: Special Order Finish
Item Description
Modern Dining Room Set.Special Order Product
Swatches

Set Piece | Width " | Depth " | Height " | Weight lbs | ||
3-Door Vetrine 134VT3.02FR | 62 | 18 | 83 | 353 | ||
2-Door Vetrine 134VT2.01FR | 44 | 18 | 83 | 236 | ||
1-Door Vetrine 134VT1.01FR | 26 | 18 | 83 | 151 | ||
Bookshelf 134LIB.01F | 44 | 18 | 83 | 202 | ||
Corner Unit 134ANG.01FR | 34 | 83 | 163 | |||
4-Door Buffet 134BF4.01FR | 79 | 20 | 35 | 220 | ||
3-Door Buffet 134BF3.03FR | 62 | 20 | 35 | 32 | ||
3-Door Buffet w/Drawers 134BF3.04FR | 62 | 20 | 31 | 172.5 | ||
Mirror 134SPE.01FR | 55 | 1 | 35 | 42 | ||
Maxi TV Stand 134PTV.01FR | 67 | 20 | 20 | 125 | ||
Midi TV Stand 134PTV.02FR | 55 | 20 | 20 | 107 | ||
Mini TV Stand 134PTV.03FR | 44 | 20 | 20 | 96 | ||
Chair 134SED.01FRMS75 | 18 | 22 | 38 | 19 | ||
Armchair 134CAP.01FRMS75 | 21 | 24 | 38 | 26 | ||
Oval Table 134TAV.01FR | 63/79/94 | 39 | 31 | 165.5 | ||
Rectangular Table 134TAV.02FR | 55/73/90.5 | 33 | 31 | 115 | ||
Round Table 134TAV.03FR | 40/53 | 31 | 81 | |||
Coffee Table 134TAV.04FR | 47 | 27.5 | 20 | 45 | ||
End Table 134TAV.05FR | 27.5 | 27.5 | 20 | 32 |
3-Door Vetrine 134VT3.02FR
Width | 62" |
Depth | 18" |
Height | 83" |
Weight | 353 lbs |
2-Door Vetrine 134VT2.01FR
Width | 44" |
Depth | 18" |
Height | 83" |
Weight | 236 lbs |
1-Door Vetrine 134VT1.01FR
Width | 26" |
Depth | 18" |
Height | 83" |
Weight | 151 lbs |
Bookshelf 134LIB.01F
Width | 44" |
Depth | 18" |
Height | 83" |
Weight | 202 lbs |
Corner Unit 134ANG.01FR
Width | 34" |
Height | 83" |
Weight | 163 lbs |
4-Door Buffet 134BF4.01FR
Width | 79" |
Depth | 20" |
Height | 35" |
Weight | 220 lbs |
3-Door Buffet 134BF3.03FR
Width | 62" |
Depth | 20" |
Height | 35" |
Weight | 32 lbs |
3-Door Buffet w/Drawers 134BF3.04FR
Width | 62" |
Depth | 20" |
Height | 31" |
Weight | 172.5 lbs |
Mirror 134SPE.01FR
Width | 55" |
Depth | 1" |
Height | 35" |
Weight | 42 lbs |
Maxi TV Stand 134PTV.01FR
Width | 67" |
Depth | 20" |
Height | 20" |
Weight | 125 lbs |
Midi TV Stand 134PTV.02FR
Width | 55" |
Depth | 20" |
Height | 20" |
Weight | 107 lbs |
Mini TV Stand 134PTV.03FR
Width | 44" |
Depth | 20" |
Height | 20" |
Weight | 96 lbs |
Chair 134SED.01FRMS75
Width | 18" |
Depth | 22" |
Height | 38" |
Weight | 19 lbs |
Armchair 134CAP.01FRMS75
Width | 21" |
Depth | 24" |
Height | 38" |
Weight | 26 lbs |
Oval Table 134TAV.01FR
Width | 63/79/94" |
Depth | 39" |
Height | 31" |
Weight | 165.5 lbs |
Rectangular Table 134TAV.02FR
Width | 55/73/90.5" |
Depth | 33" |
Height | 31" |
Weight | 115 lbs |
Round Table 134TAV.03FR
Width | 40/53" |
Height | 31" |
Weight | 81 lbs |
Coffee Table 134TAV.04FR
Width | 47" |
Depth | 27.5" |
Height | 20" |
Weight | 45 lbs |
End Table 134TAV.05FR
Width | 27.5" |
Depth | 27.5" |
Height | 20" |
Weight | 32 lbs |
Customers Who Viewed This Item Also Viewed